Description
| Reference Parameters | |||
|---|---|---|---|
| Cab type | Single row | Measurements | 5353*1600*2070mm |
| Battery | MF Lead-acid 6*12V/120Ah | Max.Speed | 40km/h |
| Number of passengers | 2 | Range | 70kms |
| Wheelbase | 1270/1340mm | Electric Motor Power | 72V/5000W AC |
| Braking Mode | FR RR Drum | Curb Weight | 1200kgs |
| Min.Ground Clearance | 150mm | Tyre Assy. | 5.5-13 |
| Load capacity | 1000kgs | Suspension | FR RR Leaf spring |
| Turning Radius | <3.5m | Gradeability | <20% |
| Charger | Smart electronic charger | Axis Distance | 3000mm |
| Chasis Model | Rectangular tube | Brake Distance | 5m |






