Description
| Reference Parameters | |||
|---|---|---|---|
| Measurements | 3470*1280*1400mm | Electric Motor Type | 72V/2500W |
| Cargo compartment size | 2000*1200*300mm | Wheelbase | 1030mm |
| Turning Radius & Brake Distance | <5m | Load Capacity | 225kgs |
| Braking Mode | Mechnical drum | Tyre Assy. | FR 3.25-16; RR 4.5-12 |
| Range | ≥60km(no load) | Battery | 120Ah |
| Max.Speed | 51km/h | Curb Weight | 350kgs |
| Suspension | Front hydraulic plus external spring, rear leaf spring | ||



-1-300x300.jpg)

