Description
| Reference Parameters | |||
|---|---|---|---|
| Cargo compartment size | 1100*600*650mm | Measurements | 2400*950*1200mm |
| Max.Speed | 26km/h | Range | ≥30kms |
| Reverse Speed | ≤12km/h | Battery | 20Ah x4 |
| Wheelbase | 780mm | Electric Motor Power | 48V/500W |
| Axis Distance | 1650mm | Curb Weight | 140kgs |
| Min.Ground Clearance | 220mm | Tyre Assy. | FR 250-16; RR 300-16 |
| Load capacity | ≥150kgs | Charging time | 6-8hrs |
| Carriage volume | 400L | Gradeability | 15% |






